일본 국내 연간 600만 Vials 납품실적
SUMILON® Cryogenic Vials store valuable samples such as cell, serum and antibody safety.
Made in JAPAN
Cryogenic Vials Outer Cap Type
| Cat. No. | Product | Dimension | Type | Qty/Pk | Qty/Cs | |
| Bottom | Cap | |||||
| MS-4601 OZ | 1ml Vial | 12.5(Φ) X 43(L)mm | Self-standing | Outer | 50 | 500 |
| MS-4603 OZ | 2ml Vial | 12.5(Φ) X 46(L)mm | Self-standing | Outer | 50 | 500 |
| MS-4604 OZ | 4ml Vial | 12.5(Φ) X 71(L)mm | Self-standing | Outer | 50 | 500 |
| MS-4605 OZ | 5ml Vial | 12.5(Φ) X 87(L)mm | Self-standing | Outer | 50 | 500 |
Cryogenic Vials Inner Cap Type
| Cat. No. | Product | Dimension | Type | Qty/Pk | Qty/Cs | |
| Bottom | Cap | |||||
| MS-4501 OZ | 1.2ml Vial | 12.5(Φ) X 42(L)mm | Self-standing | Inner | 50 | 500 |
| MS-4502 OZ | 2ml Vial | 12.5(Φ) X 48(L)mm | Round | Inner | 50 | 500 |
| MS-4503 OZ | 2ml Vial | 12.5(Φ) X 48(L)mm | Self-standing | Inner | 50 | 500 |
| MS-4504 OZ | 4ml Vial | 12.5(Φ) X 70(L)mm | Round | Inner | 50 | 300 |
| MS-4505 OZ | 5ml Vial | 12.5(Φ) X 90(L)mm | Round | Inner | 50 | 300 |
* Cap Color Code (W: White, R: Red, Y:Yellow, B:Blue, G:Green.)
* The cap comes with ring-shaped silicone packing.
* When ordering, please the color of your choice o at the Cat. No
* The diameter of vial mouth is large making pipet opration easy.
Slim Tubes (for High Speed Centrifugation)
| Cat. No. | Product | Dimension | Type | Qty/Pk | Qty/Cs | |
| Bottom | Cap | |||||
| MS-4701XZ | 0.5ml Vial | 10.5((f) ) X 46(L)mm | Self-standing | Outer | 50 | 500 |
| MS-4702XZ | 1.5ml Vial | 10.5((f) ) X 46(L)mm | Self-standing | Outer | 50 | 500 |
Centrifugal Strength of 19,500G allows high speed centrifugation. Enables one-step operation without troublesome procedures such as freezing samples after centrifugal separation or transferring them to the centriuge after dissolution.